Indicators under the Corporate Human Rights Benchmark (CHRB)
Indicator | Section/comment | |
---|---|---|
A: Governance and policy commitments | ||
A.1 Policy commitments | ||
A.1.1 Commitment to respect human rights | section “Human Rights Policy and Business Ethics Code” | |
A.1.2.a Commitment to respect the human rights of workers: ILO Declaration on Fundamental Principles and Rights at Work | section “Human Rights Policy and Business Ethics Code” For more details, please see MMC Norilsk Nickel’s Human Rights Policy | |
A.1.2.b Commitment to respect the human rights of workers: Health and safety and working hours | section “Human Rights Policy and Business Ethics Code” For more details, please see MMC Norilsk Nickel’s Human Rights Policy | |
A.1.3.a Commitment to respect human rights particularly relevant to the sector: Land, natural resources and indigenous peoples’ rights | section “Indigenous peoples and human rights” For more details, please see MMC Norilsk Nickel’s Human Rights Policy | |
A.1.3.b Commitment to respect human rights particularly relevant to the sector: Security | section “Commitment to human rights” | |
A.1.4 Commitment to remedy | section “Corporate Trust Line” | |
A.1.5 Commitment to respect the rights of human rights defenders | sections “Corporate Trust Line”, “Stakeholder engagement” | |
A.2 Board level accountability | ||
A.2.1 Commitment from the top | section "Governance structure, responsibilities and oversight of human rights"; | |
A.2.2 Board responsibility | section “Governance structure, responsibilities and oversight of human rights” | |
A.2.3 Incentives and performance management | section “Governance structure, responsibilities and oversight of human rights” | |
A.2.4 Business model strategy and risks | section “Governance structure, responsibilities and oversight of human rights” | |
B: Embedding respect and human rights due diligence | ||
B.1 Embedding respect for human rights in company culture and management systems | ||
B.1.1 Responsibility and resources for day‑to‑day human rights functions | section “Governance structure, responsibilities and oversight of human rights” | |
B.1.2 Incentives and performance management | section “Governance structure, responsibilities and oversight of human rights” | |
B.1.3 Integration with enterprise risk management | section “Identification and assessment of human rights risks and impacts” | |
B.1.4.a Communication/dissemination of policy commitment(s): Workers and external stakeholders | section “Stakeholder engagement” | |
B.1.4.b Communication/dissemination of policy commitment(s): Business relationships | section “Suppliers and human rights” | |
B.1.5 Training on human rights | section “Human rights training” | |
B.1.6 Monitoring and corrective actions | section “Remedies and grievance mechanisms” | |
B.1.7 Engaging and terminating business relationships | section “Suppliers and human rights” | |
B.1.8 Approach to engaging with affected stakeholders | section “Stakeholder engagement” | |
B.2 Human rights due diligence | ||
B.2.1 Identifying human rights risks and impacts | section “Identification and assessment of human rights risks and impacts” | |
B.2.2 Assessing human rights risks and impacts | section “Identification and assessment of human rights risks and impacts” | |
B.2.3 Integrating and acting on human rights risks and impact assessments | section “Management of human rights risks” | |
B.2.4 Tracking the effectiveness of actions to respond to human rights risks and impacts | section “Monitoring and control of human rights risks” | |
B.2.5 Communicating on human rights impacts | section “Stakeholder engagement” | |
C: Remedies and grievance mechanisms | ||
C.1 Grievance mechanism(s) for workers | section “Remedies and grievance mechanisms” | |
C.2 Grievance mechanism(s) for external individuals and communities | section “Remedies and grievance mechanisms” | |
C.3 Users are involved in the design and performance of the mechanism(s) | section “Remedies and grievance mechanisms” | |
C.4 Procedures related to the grievance mechanism(s) are equitable, publicly available and explained | section “Remedies and grievance mechanisms” | |
C.5 Prohibition of retaliation for raising complaints or concerns | section “Remedies and grievance mechanisms” | |
C.6 Company involvement with state‑based judicial and non‑judicial grievance mechanisms | section “Remedies and grievance mechanisms” | |
C.7 Remedying adverse impacts | section “Remedies and grievance mechanisms” | |
C.8 Communication on the effectiveness of grievance mechanism(s) and incorporating lessons learned | section “Corporate Trust Line” | |
D: Company human rights practices | ||
D.3.1 Living wageIn own extractive operations. | section “Employees and human rights”, subsection “Remuneration and social benefits” | |
D.3.2 Transparency and accountabilityIn own extractive operations. | Nornickel discloses production results and accounting statements prepared under the RAS and IFRS on the Company’s website | |
D.3.3 Freedom of association and collective bargainingIn own extractive operations. | section “Employees and human rights”, subsection “Collective bargaining agreements” | |
D.3.4 Health and safety: Fatalities, lost days, injury, occupational disease ratesIn own extractive operations. | section “Employees and human rights”, subsection “Safety culture” | |
D.3.5 Indigenous peoples’ rights and Free, Prior and Informed ConsentIn own extractive operations. | section “Indigenous peoples and human rights” | |
D.3.6 Land rights: Land acquisitionIn own extractive operations. | The Company lends and acquires land plots for production and administrative buildings and its operations in general. Nornickel focuses on the rehabilitation of all land affected by construction, mining and emissions caused by its operations, and carries out regular audits of plant and mine closure plans (for more details, please see Nornickel’s 2023 Sustainability Report). | |
D.3.7 SecurityIn own extractive operations. | section “Training at Nornickel” | |
D.3.8 Water and sanitationIn own extractive operations. | In 2023, no major impact of Nornickel’s operations on water bodies was identified; water withdrawal was within the pre‑approved limits. The Company has in place water stewardship goals for the future (e.g., keeping water recycling and reuse rates above 80%). To reduce its environmental impact, the Company implements environmental initiatives and programmes (e.g., the maintenance and operation of the auxiliary fleet which serves to prevent river water contamination) | |
D.3.9 Women’s rightsIn own extractive operations. | section “Employees and human rights”, subsection “Maternity and childhood protection” | |
E: Response to serious allegations | ||
E.1 The company has responded publicly to the allegation | There were no serious allegations against the Company in the reporting year | |
E.2 The company has investigated and taken appropriate action | ||
E.3 The company has engaged with affected stakeholders to provide for or cooperate in remedy(ies) |